<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rand Hobart&#039;s Random Homilies</title>
	<atom:link href="http://blog.randhobart.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randhobart.org.uk</link>
	<description>Between outraged ranting and mediocre mundanity is the time I&#039;m allowed...</description>
	<lastBuildDate>Sat, 24 Apr 2010 20:25:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Pseudo-Psycho Cods-Wallop&#8230; by RandHobart</title>
		<link>http://blog.randhobart.org.uk/2010/04/24/pseudo-psycho-cods-wallop/comment-page-1/#comment-36</link>
		<dc:creator>RandHobart</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?p=7148#comment-36</guid>
		<description>Hi Don, thanks for the comment.

I think Cameron&#039;s purple &lt;i&gt;is&lt;/i&gt; allied to the Conservative party. They have long claimed to be the &#039;law &amp; order&#039; party. In the UK the colour purple has for centuries been held to be the colour of the judiciary, i.e. law &amp; order.

Brown&#039;s pink is merely a softer &#039;red&#039;, which may have been an overt attempt to appear softer after reports in recent months of his aggressive attitude. of course, it could also be an attempt to attract the female, or even the gay vote.

There may be some truth in what you say, Don, but I suspect it is way down in the subconscious of those involved. Politicians and their &#039;advisers&#039; tend to treat the electorate like kindergarten kids and usually forgo anything so subtle. ;)</description>
		<content:encoded><![CDATA[<p>Hi Don, thanks for the comment.</p>
<p>I think Cameron&#8217;s purple <i>is</i> allied to the Conservative party. They have long claimed to be the &#8216;law &#038; order&#8217; party. In the UK the colour purple has for centuries been held to be the colour of the judiciary, i.e. law &#038; order.</p>
<p>Brown&#8217;s pink is merely a softer &#8216;red&#8217;, which may have been an overt attempt to appear softer after reports in recent months of his aggressive attitude. of course, it could also be an attempt to attract the female, or even the gay vote.</p>
<p>There may be some truth in what you say, Don, but I suspect it is way down in the subconscious of those involved. Politicians and their &#8216;advisers&#8217; tend to treat the electorate like kindergarten kids and usually forgo anything so subtle. <img src='http://blog.randhobart.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pseudo-Psycho Cods-Wallop&#8230; by Don Khoury</title>
		<link>http://blog.randhobart.org.uk/2010/04/24/pseudo-psycho-cods-wallop/comment-page-1/#comment-35</link>
		<dc:creator>Don Khoury</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?p=7148#comment-35</guid>
		<description>Hi Rand!

Thank you for the video embed. 

Yes they may try to stay close to their party’s color spectrum during the debates. Notwithstanding I don’t believe that the purple tie David Cameron wore in the second debate represents the Conservative Party colours, nor does the pink Gordon Brown wore in the first debate represent the Labour Party. That’s all part of the game. However with the reds for example, pink, bright red and maroon all communicate different emotions to the viewers. See BodyLanguageTV.com – Tie Color for more in depth analysis of the red spectrum ties.

Don</description>
		<content:encoded><![CDATA[<p>Hi Rand!</p>
<p>Thank you for the video embed. </p>
<p>Yes they may try to stay close to their party’s color spectrum during the debates. Notwithstanding I don’t believe that the purple tie David Cameron wore in the second debate represents the Conservative Party colours, nor does the pink Gordon Brown wore in the first debate represent the Labour Party. That’s all part of the game. However with the reds for example, pink, bright red and maroon all communicate different emotions to the viewers. See BodyLanguageTV.com – Tie Color for more in depth analysis of the red spectrum ties.</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Art Game by Album Art Game &#8211; February 2010 &#124; Rand Hobart&#39;s Random Homilies</title>
		<link>http://blog.randhobart.org.uk/image-bank/album-art-game/comment-page-1/#comment-29</link>
		<dc:creator>Album Art Game &#8211; February 2010 &#124; Rand Hobart&#39;s Random Homilies</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?page_id=1476#comment-29</guid>
		<description>[...]        Recent Comments Album Art Game &#8211; September 2009 &#124; Rand Hobart&#039;s Random Homilies on Album Art GameAlbum Art Game &#8211; January 2010 &#124; Rand Hobart&#039;s Random Homilies on Album Art GameAlbum Art [...]</description>
		<content:encoded><![CDATA[<p>[...]        Recent Comments Album Art Game &#8211; September 2009 | Rand Hobart&#39;s Random Homilies on Album Art GameAlbum Art Game &#8211; January 2010 | Rand Hobart&#39;s Random Homilies on Album Art GameAlbum Art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Art Game by Album Art Game &#8211; September 2009 &#124; Rand Hobart&#39;s Random Homilies</title>
		<link>http://blog.randhobart.org.uk/image-bank/album-art-game/comment-page-1/#comment-28</link>
		<dc:creator>Album Art Game &#8211; September 2009 &#124; Rand Hobart&#39;s Random Homilies</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?page_id=1476#comment-28</guid>
		<description>[...]        Recent Comments Album Art Game &#8211; January 2010 &#124; Rand Hobart&#039;s Random Homilies on Album Art GameAlbum Art Game &#8211; December 2009 &#124; Rand Hobart&#039;s Random Homilies on Album Art GameuberVU - [...]</description>
		<content:encoded><![CDATA[<p>[...]        Recent Comments Album Art Game &#8211; January 2010 | Rand Hobart&#39;s Random Homilies on Album Art GameAlbum Art Game &#8211; December 2009 | Rand Hobart&#39;s Random Homilies on Album Art GameuberVU &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Art Game by Album Art Game &#8211; January 2010 &#124; Rand Hobart&#39;s Random Homilies</title>
		<link>http://blog.randhobart.org.uk/image-bank/album-art-game/comment-page-1/#comment-27</link>
		<dc:creator>Album Art Game &#8211; January 2010 &#124; Rand Hobart&#39;s Random Homilies</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?page_id=1476#comment-27</guid>
		<description>[...] How to play [...]</description>
		<content:encoded><![CDATA[<p>[...] How to play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Art Game by Album Art Game &#8211; December 2009 &#124; Rand Hobart&#39;s Random Homilies</title>
		<link>http://blog.randhobart.org.uk/image-bank/album-art-game/comment-page-1/#comment-26</link>
		<dc:creator>Album Art Game &#8211; December 2009 &#124; Rand Hobart&#39;s Random Homilies</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?page_id=1476#comment-26</guid>
		<description>[...] a Twitter Snob&#8230;?Album Art Game &#8211; October 2009 &#124; Rand Hobart&#039;s Random Homilies on Album Art Game Site [...]</description>
		<content:encoded><![CDATA[<p>[...] a Twitter Snob&#8230;?Album Art Game &#8211; October 2009 | Rand Hobart&#39;s Random Homilies on Album Art Game Site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You a Twitter Snob&#8230;? by uberVU - social comments</title>
		<link>http://blog.randhobart.org.uk/2009/02/04/are-you-a-twitter-snob/comment-page-1/#comment-25</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?p=739#comment-25</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Careyannie: RT @SiroccoKakapo: Merry Christmas everyone - i made this for u &#039;specially. Hope you have a Skraaarkn good Christmas! http://bit.ly/4IY ......</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Careyannie: RT @SiroccoKakapo: Merry Christmas everyone &#8211; i made this for u &#8216;specially. Hope you have a Skraaarkn good Christmas! <a href="http://bit.ly/4IY" rel="nofollow">http://bit.ly/4IY</a> &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You a Twitter Snob&#8230;? by Tweets that mention Are You a Twitter Snob…? &#124; Rand Hobart's Random Homilies -- Topsy.com</title>
		<link>http://blog.randhobart.org.uk/2009/02/04/are-you-a-twitter-snob/comment-page-1/#comment-24</link>
		<dc:creator>Tweets that mention Are You a Twitter Snob…? &#124; Rand Hobart's Random Homilies -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?p=739#comment-24</guid>
		<description>[...] This post was mentioned on Twitter by Brett Cooper, Careyannie . Careyannie said: RT @SiroccoKakapo: Merry Christmas everyone - i made this for u &#039;specially. Hope you have a Skraaarkn good Christmas! http://bit.ly/4IY ... [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brett Cooper, Careyannie . Careyannie said: RT @SiroccoKakapo: Merry Christmas everyone &#8211; i made this for u &#39;specially. Hope you have a Skraaarkn good Christmas! <a href="http://bit.ly/4IY" rel="nofollow">http://bit.ly/4IY</a> &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Album Art Game by Album Art Game &#8211; October 2009 &#124; Rand Hobart&#39;s Random Homilies</title>
		<link>http://blog.randhobart.org.uk/image-bank/album-art-game/comment-page-1/#comment-23</link>
		<dc:creator>Album Art Game &#8211; October 2009 &#124; Rand Hobart&#39;s Random Homilies</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?page_id=1476#comment-23</guid>
		<description>[...] How to play [...]</description>
		<content:encoded><![CDATA[<p>[...] How to play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;It is a vicious paper&#8230;&#8217; by Paying for it &#171; Paperhouse</title>
		<link>http://blog.randhobart.org.uk/2009/03/18/it-is-a-vicious-paper/comment-page-1/#comment-7</link>
		<dc:creator>Paying for it &#171; Paperhouse</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?p=2605#comment-7</guid>
		<description>[...] Paying for&#160;it 2009 March 31   tags: Jacquie Smith, journalism, media, MP&#039;s expenses, newspapers, Online, pornography by Sarah   The headlines and comment pages are still full of Mr Smith&#8217;s misjudged evening in. If it was purely outrage over a public servant playing the expenses system, then Jacqui Smith&#8217;s demise should have been confirmed by the second home. But the home secretary&#8217;s husband expensed porn, and porn is embarrassing and discrediting. When we&#8217;re watching the headlines rather than writing them, it&#8217;s always fun to point to the other business interests of the Express&#8217;s parent company. &#8220;Dirty Desmond floated up to his current ‘status’ on a sea of pornographic effluent&#8221;, says this blogger. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paying for&nbsp;it 2009 March 31   tags: Jacquie Smith, journalism, media, MP&#8217;s expenses, newspapers, Online, pornography by Sarah   The headlines and comment pages are still full of Mr Smith&#8217;s misjudged evening in. If it was purely outrage over a public servant playing the expenses system, then Jacqui Smith&#8217;s demise should have been confirmed by the second home. But the home secretary&#8217;s husband expensed porn, and porn is embarrassing and discrediting. When we&#8217;re watching the headlines rather than writing them, it&#8217;s always fun to point to the other business interests of the Express&#8217;s parent company. &#8220;Dirty Desmond floated up to his current ‘status’ on a sea of pornographic effluent&#8221;, says this blogger. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Police State Agogo by Bander Snatch</title>
		<link>http://blog.randhobart.org.uk/2009/02/16/police-state-agogo/comment-page-1/#comment-3</link>
		<dc:creator>Bander Snatch</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.randhobart.org.uk/?p=1159#comment-3</guid>
		<description>Where the fuck has she been!!</description>
		<content:encoded><![CDATA[<p>Where the fuck has she been!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
